TECHNICAL SPECIFICATION
Model | 12" | 30" | 36" | 42" | 48" | 60" | 72" |
---|---|---|---|---|---|---|---|
Koading Capacity-Kgs. | 2 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor - HP | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 5.0 |
Pan - RPM | 13 to 33 | 10 to 25 | 8 to 12 | ||||
Blower Notor- HP | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 |
Blower Capacity- Max. CFM | 90 | 90 | 90 | 90 | 90 | 150 | 150 |
Pan Mounting Angle | 30' | ||||||
Heate Capacity-KW | 1.5 | 3 |
Colloid Mill Machine is suitable for Homogenizing, Emulsifying, Dispersing, Mixing , Comminuting of liquids to highly vi... Continue
Coating pallets, granules and tablets with various mediumFilm coating with organic solventFilm coating with aqueou... Continue