UNIQUE FEATURES
TECHNICAL SPECIFICATION
Model | MPE-150 |
---|---|
Direction of Movement | Left Right |
Out Put / Hour | 3000 to 9000 Containers / Hour |
Label Width | 20 to 120 mm Standard* |
Label Length | 80 to 200 mm Minimum |
Label Roll Diameter | 305 mm |
Core Diameter | 75/76mm |
Electrical | 220 VAC, 1 Phase, 50/60 Hz |
Power | 1.5Amp |
Capacity | 0.5KW |
Speed | Up to 100 Labels Per minute depending on product & Label size |
Conveyor Height | 760-840 mm |
Overall Dimension | 1825mm (L)*715mm(W)*1550 mm(H) |
Madhu MHL-150 Automatically Labels on round container of glass & plastic with wrap around labels and also flag type ... Continue